Lctrs/DBAL-Specification

Type coverage badge Psalm level badge

Type coverage is the share of analysed expressions whose type Psalm could infer as something other than mixed. Run psalm --stats to see it per file.

Type coverage history chart

Selected range: … (UTC)

Loading chart…

Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.

Reports (125)

Showing 1–100 of 125

Date (UTC) Commit Type Coverage Change Analysed Expressions
a946166 99.893% +0.106 937
a85ebde 99.787% 0.000 940
d7fb2f4 99.787% 0.000 940
472ee1d 99.787% 0.000 940
ca45c9d 99.787% 0.000 940
5e0347e 99.787% 0.000 940
b72c9fb 99.787% 0.000 940
b8ab4ad 99.787% 0.000 940
6832743 99.787% 0.000 940
a7f58c0 99.787% 0.000 940
cd46fa1 99.787% 0.000 940
6825c81 99.787% 0.000 940
a93c510 99.787% 0.000 940
e5e0cfd 99.787% 0.000 940
eca3b89 99.787% 0.000 940
097d7c8 99.787% 0.000 940
28c4b31 99.787% 0.000 940
57df312 99.787% 0.000 940
da3dd63 99.787% 0.000 940
af5b3b6 99.787% 0.000 940
6efdceb 99.787% 0.000 940
906eb4d 99.787% 0.000 940
eec064f 99.787% 0.000 940
132275e 99.787% 0.000 940
e1687cf 99.787% 0.000 940
65a04f5 99.787% 0.000 940
a5db434 99.787% 0.000 940
3de1647 99.787% 0.000 940
98bafb9 99.787% 0.000 940
8797868 99.787% 0.000 940
ee8afab 99.787% 0.000 940
207a0bd 99.787% 0.000 940
280630e 99.787% +0.021 940
5dbc998 99.766% 0.000 854
27ad45a 99.766% 0.000 854
49c2795 99.766% 0.000 854
10854a3 99.766% 0.000 854
3353f08 99.766% 0.000 854
73a7460 99.766% 0.000 854
8f97b17 99.766% 0.000 854
f27cae2 99.766% +0.007 854
7d4f44e 99.759% 0.000 830
dc6f4df 99.759% 0.000 830
f0713cd 99.759% 0.000 830
e17c6bd 99.759% 0.000 830
5f5419d 99.759% 0.000 830
1fef3e3 99.759% 0.000 830
d746f95 99.759% 0.000 830
fb6b5de 99.759% 0.000 830
c034f2a 99.759% 0.000 830
2cd89f1 99.759% 0.000 830
b97afd1 99.759% 0.000 830
90f0d54 99.759% 0.000 830
2afe302 99.759% 0.000 830
7c30493 99.759% 0.000 830
780d525 99.759% 0.000 830
e1e24ac 99.759% 0.000 830
949cfd8 99.759% 0.000 830
9874344 99.759% 0.000 830
ddc5d50 99.759% 0.000 830
1a90a6f 99.759% 0.000 830
1b4aee6 99.759% 0.000 830
df723d8 99.759% 0.000 830
562748b 99.759% 0.000 830
0f04ca2 99.759% 0.000 830
6abb62a 99.759% 0.000 830
96ab754 99.759% 0.000 830
09d99cb 99.759% 0.000 830
587c60b 99.759% 0.000 830
9335bd7 99.759% 0.000 830
2bd5d3b 99.759% 0.000 830
d3d60bf 99.759% 0.000 830
6d7ed20 99.759% 0.000 830
b7b6bf7 99.759% 0.000 830
b478e66 99.759% 0.000 830
960fb15 99.759% 0.000 830
7250921 99.759% 0.000 830
f8df270 99.759% 0.000 830
62884dd 99.759% +0.001 830
bc6856b 99.758% +0.458 828
3a4dbe6 99.301% -0.468 286
10b877d 99.769% -0.231 864
8d0c1a8 100.000% 0.000 14
7693bd0 100.000% 0.000 14
3d787eb 100.000% +0.231 14
2a5054c 99.769% +0.004 864
8a8cc3c 99.765% 0.000 850
e320115 99.765% 0.000 850
2df9b39 99.765% 0.000 850
b7e16e1 99.765% 0.000 850
57ec615 99.765% 0.000 850
55e653d 99.765% 0.000 850
a5724ae 99.765% 0.000 850
b853199 99.765% 0.000 850
52af48a 99.765% 0.000 850
603b86e 99.765% 0.000 850
4ccc6a9 99.765% 0.000 850
80f0935 99.765% 0.000 850
fa245eb 99.765% 0.000 850
5ee5dda 99.765% 0.000 850

Showing 1–100 of 125