koriym/Koriym.EnvJson
Type coverage history chart
Selected range: … (UTC)
Loading chart…
Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.
Reports (45)
Showing 1–45 of 45
| Date (UTC) | Commit | Type Coverage | Analysed Expressions |
|---|---|---|---|
| 750bb05 | 99.401% | 167 | |
| c829530 | 99.401% | 167 | |
| e632ee7 | 99.401% | 167 | |
| 6d93bd0 | 99.401% | 167 | |
| 826dd6c | 99.401% | 167 | |
| 6d450b9 | 99.401% | 167 | |
| cc57519 | 99.401% | 167 | |
| 744d68f | 99.401% | 167 | |
| c945601 | 99.401% | 167 | |
| 8416ff5 | 99.401% | 167 | |
| 8c1ba18 | 99.401% | 167 | |
| e6bf84e | 97.468% | 158 | |
| a8a3b9a | 97.468% | 158 | |
| 13a4811 | 97.468% | 158 | |
| 5e0ccc5 | 90.226% | 133 | |
| 5a56667 | 92.913% | 127 | |
| beca075 | 92.913% | 127 | |
| 642c902 | 92.913% | 127 | |
| 11ddf75 | 92.913% | 127 | |
| c90b910 | 92.913% | 127 | |
| ed91bd2 | 92.913% | 127 | |
| 26a5100 | 92.913% | 127 | |
| 52192da | 92.913% | 127 | |
| 4342576 | 92.913% | 127 | |
| f606027 | 92.913% | 127 | |
| 6b76695 | 92.913% | 127 | |
| 51286ac | 92.913% | 127 | |
| 84b5c9f | 93.130% | 131 | |
| de33781 | 93.130% | 131 | |
| 2f18379 | 95.902% | 122 | |
| 74b3260 | 94.845% | 97 | |
| 7e5dc44 | 94.845% | 97 | |
| 7764856 | 94.845% | 97 | |
| 7fc7518 | 94.444% | 90 | |
| 40238d0 | 94.444% | 90 | |
| b46c345 | 94.444% | 90 | |
| 6dc7f8e | 91.954% | 87 | |
| 5b2c6df | 91.954% | 87 | |
| edeef08 | 90.541% | 74 | |
| c143709 | 90.541% | 74 | |
| b10dde4 | 90.541% | 74 | |
| 8a4bffa | 90.541% | 74 | |
| 43afa0d | 90.541% | 74 | |
| 4539708 | 90.541% | 74 | |
| 8913664 | 90.541% | 74 |
Showing 1–45 of 45