sebastianbergmann/phpunit

Type coverage history

Date Commit Type Coverage Analysed Expression #
July 1 2024, 14:46:23 2eecbab 97.238% 29.3K
July 1 2024, 14:24:32 b84e35d 97.238% 29.3K
June 21 2024, 12:15:19 bb24b27 97.233% 29.3K
June 20 2024, 13:12:24 4227724 97.233% 29.3K
June 20 2024, 08:49:35 b42eec7 97.233% 29.3K
June 20 2024, 07:31:40 b5d1c15 97.239% 29.3K
June 20 2024, 07:11:21 456f5bf 97.239% 29.3K
June 20 2024, 07:00:17 ed19138 97.239% 29.3K
June 19 2024, 14:09:34 2e80c9f 97.246% 29.3K
June 19 2024, 05:32:08 0122948 97.246% 29.3K
June 19 2024, 05:21:10 02df8ea 97.246% 29.3K
June 19 2024, 05:17:28 7e689e3 97.246% 29.3K
June 18 2024, 11:50:26 bc41052 97.246% 29.2K
June 18 2024, 11:25:48 b293edb 97.246% 29.2K
June 18 2024, 06:38:57 1e77882 97.246% 29.2K
June 17 2024, 07:56:06 1b5b302 97.246% 29.2K
June 17 2024, 05:32:47 1d08c52 97.246% 29.2K
June 17 2024, 05:20:13 14de399 97.246% 29.2K
June 16 2024, 09:11:04 713cf8a 97.246% 29.2K
June 15 2024, 09:15:44 b610941 97.247% 29.3K
June 15 2024, 06:12:12 b02edbc 97.247% 29.3K
June 14 2024, 16:31:43 c50071d 97.249% 29.3K
June 13 2024, 19:12:48 4eb6e5e 97.249% 29.3K
June 11 2024, 09:48:48 778070d 97.223% 29.3K
June 11 2024, 07:33:54 96cf5bd 97.223% 29.3K
June 10 2024, 20:27:45 056f7a8 97.223% 29.3K
June 10 2024, 20:14:00 dd71d32 97.223% 29.3K
June 10 2024, 06:50:42 559d0c9 97.224% 29.3K
June 10 2024, 05:42:59 10e47a2 97.224% 29.3K
June 8 2024, 06:10:08 0ffd2e6 97.224% 29.3K
June 7 2024, 05:04:50 f7664cc 97.224% 29.3K
June 7 2024, 04:42:27 fa24aae 97.224% 29.3K
June 3 2024, 05:41:52 1bc476d 97.224% 29.3K
May 19 2024, 12:52:56 3e6c0dc 97.224% 29.3K
May 19 2024, 07:48:36 c01045f 97.224% 29.3K
May 16 2024, 09:08:58 2c9cd00 97.224% 29.3K
May 14 2024, 14:32:54 450ca76 97.224% 29.3K
May 14 2024, 14:26:42 74e00fb 97.224% 29.3K
May 14 2024, 14:19:44 42c19c1 97.224% 29.3K
May 14 2024, 12:43:09 bd88917 97.224% 29.3K
May 13 2024, 05:55:32 2cdfbd8 97.224% 29.3K
May 11 2024, 05:36:35 3dd4455 97.224% 29.3K
May 7 2024, 05:26:31 e41231b 97.223% 29.3K
May 6 2024, 15:23:47 0f256f4 97.224% 29.3K
May 6 2024, 06:25:03 5a836f5 97.223% 29.3K
May 3 2024, 07:00:42 486935e 97.223% 29.3K
May 3 2024, 06:40:12 daa61f6 97.223% 29.3K
May 2 2024, 06:30:17 6d62909 97.223% 29.3K
April 30 2024, 11:48:07 1435782 97.223% 29.3K
April 30 2024, 09:19:02 065eee0 97.223% 29.3K
April 30 2024, 09:00:07 6f58a13 97.223% 29.3K
April 30 2024, 05:22:32 bc14316 97.220% 29.2K
April 29 2024, 06:51:10 51e4450 97.220% 29.2K
April 28 2024, 17:39:42 8fd78be 97.219% 29.2K
April 28 2024, 12:02:30 a9e536e 97.219% 29.2K
April 28 2024, 09:41:46 a91f1b7 97.219% 29.2K
April 28 2024, 07:13:30 1376cce 97.219% 29.2K
April 28 2024, 06:37:54 f231fda 97.219% 29.2K
April 27 2024, 11:53:34 8106e9b 97.219% 29.2K
April 27 2024, 05:18:04 36a0937 97.219% 29.2K
April 26 2024, 13:06:41 90010ca 97.219% 29.2K
April 24 2024, 06:36:08 654b6c6 97.218% 29.2K
April 23 2024, 13:44:45 4af9dd4 97.218% 29.2K
April 23 2024, 13:30:21 86019e2 97.218% 29.2K
April 20 2024, 06:06:28 877f44b 97.218% 29.2K
April 19 2024, 15:59:59 e34c55b 97.218% 29.2K
April 19 2024, 12:16:01 3a3b102 97.218% 29.2K
April 19 2024, 06:10:53 83e157a 97.217% 29.2K
April 19 2024, 05:29:08 57dfd7e 97.204% 29.2K
April 18 2024, 12:42:28 0805e6f 97.205% 29.2K
April 18 2024, 09:00:16 d34d3ea 97.205% 29.2K
April 17 2024, 14:01:22 833fa23 97.203% 29.2K
April 17 2024, 07:53:37 3bab162 97.203% 29.2K
April 17 2024, 06:49:46 f6c0e6d 97.203% 29.2K
April 17 2024, 06:35:52 49df393 97.203% 29.2K
April 15 2024, 13:50:00 8e3b7c1 97.203% 29.2K
April 14 2024, 07:15:14 53eebaa 97.216% 29.2K
April 13 2024, 06:38:43 bc650b2 97.216% 29.2K
April 13 2024, 06:28:39 7445531 97.216% 29.2K
April 11 2024, 12:04:52 fecbbf7 97.216% 29.2K
April 11 2024, 09:03:06 eb52978 97.216% 29.2K
April 10 2024, 14:01:15 e91fafb 97.211% 29.1K
April 10 2024, 05:02:57 cef82dc 97.211% 29.1K
April 8 2024, 07:31:29 89d32ad 97.211% 29.1K
April 7 2024, 09:04:05 0c23333 97.211% 29.1K
April 7 2024, 06:48:34 d56824f 97.211% 29.1K
April 6 2024, 06:11:51 0a1dc2a 97.192% 28.9K
April 5 2024, 04:51:56 c6aae09 97.191% 28.9K
April 5 2024, 04:44:29 882c5bf 97.191% 28.9K
April 4 2024, 07:57:42 cd49a71 97.191% 28.9K
April 4 2024, 07:55:33 fb68688 97.191% 28.9K
April 3 2024, 08:14:26 c77b958 97.191% 28.9K
April 3 2024, 07:10:16 769a217 97.191% 28.9K
April 2 2024, 21:59:51 279f21c 97.191% 28.9K
April 2 2024, 13:53:10 b18d5f2 97.191% 28.9K
April 2 2024, 11:29:46 5cd77a0 97.191% 28.9K
April 2 2024, 06:29:24 8d485f1 97.191% 28.9K
April 1 2024, 18:07:53 8540e10 97.191% 28.9K
April 1 2024, 16:18:26 a1e2447 97.191% 28.9K
April 1 2024, 16:09:32 ea11c4b 97.191% 28.9K
April 1 2024, 16:06:05 6389113 97.191% 28.9K
April 1 2024, 15:59:49 2c4fb12 97.191% 28.9K
April 1 2024, 09:18:32 f689597 97.191% 28.9K
April 1 2024, 09:12:50 e03a07d 97.191% 28.9K
March 31 2024, 09:04:59 080cfb5 97.191% 28.9K
March 31 2024, 08:04:05 64d79b1 97.191% 28.9K
March 30 2024, 18:01:27 1404b36 97.191% 28.9K
March 30 2024, 16:38:02 b9dd1c6 97.191% 28.9K
March 30 2024, 14:18:19 7877003 97.191% 28.9K
March 30 2024, 09:13:31 83c7c23 97.192% 28.9K
March 30 2024, 08:20:23 49300fa 97.188% 28.9K
March 30 2024, 08:02:11 5fd0734 97.188% 28.9K
March 30 2024, 07:20:43 fa2b9e9 97.188% 28.9K
March 30 2024, 06:55:11 85833be 97.188% 28.9K
March 30 2024, 06:27:06 c90318a 97.188% 28.9K
March 29 2024, 18:38:04 0397f9e 97.188% 28.9K
March 28 2024, 10:10:53 1303379 97.188% 28.9K
March 28 2024, 09:53:51 fa1d593 97.188% 28.9K
March 28 2024, 09:47:23 25135e2 97.183% 28.9K
March 28 2024, 09:10:47 0f6a62b 97.183% 29K
March 28 2024, 06:30:44 b4a4693 97.163% 29K
March 23 2024, 08:59:48 ac4f025 97.163% 29K
March 23 2024, 07:30:40 a0d8975 97.163% 29K
March 22 2024, 04:39:18 8f67050 97.163% 29K
March 22 2024, 04:24:23 9a3cad2 97.163% 29K
March 21 2024, 07:34:58 1bca380 97.166% 29K
March 21 2024, 06:40:03 ae0d3a5 97.164% 28.9K
March 19 2024, 16:11:36 3ad902d 97.164% 28.9K
March 19 2024, 15:47:22 98f5eb0 97.164% 28.9K
March 18 2024, 08:31:59 2adcde1 97.148% 28.6K
March 17 2024, 06:04:57 4303b9e 97.148% 28.6K
March 16 2024, 09:31:26 d155897 97.148% 28.6K
March 15 2024, 05:01:04 1ff959e 97.145% 28.5K
March 14 2024, 09:53:23 369abb4 97.146% 28.5K
March 14 2024, 08:05:01 6185f2a 97.148% 28.6K
March 14 2024, 06:16:25 ddc34b0 97.148% 28.6K
March 13 2024, 15:06:40 fe9f3b1 97.146% 28.5K
March 13 2024, 12:58:46 f1f78ba 97.146% 28.5K
March 13 2024, 06:26:09 a255c44 97.141% 28.5K
March 12 2024, 15:41:58 fde4b21 97.141% 28.5K
March 12 2024, 15:09:45 5e3ca41 97.141% 28.5K
March 12 2024, 10:24:35 e04999a 97.141% 28.5K
March 12 2024, 09:31:38 b16c15f 97.141% 28.5K
March 12 2024, 08:03:46 a826f4d 97.135% 28.5K
March 12 2024, 07:26:03 7981288 97.135% 28.5K
March 12 2024, 07:00:37 c2fcbf0 97.135% 28.5K
March 12 2024, 06:04:34 dede51b 97.135% 28.5K
March 11 2024, 06:18:31 36c3dac 97.135% 28.5K
March 10 2024, 16:57:39 b1c0cb7 97.135% 28.5K
March 10 2024, 07:45:27 93860b6 97.135% 28.5K
March 10 2024, 07:36:16 16216f7 97.135% 28.5K
March 10 2024, 07:28:01 73ac819 97.163% 28.5K
March 10 2024, 06:23:17 3b2a455 97.163% 28.5K
March 9 2024, 19:25:55 e6e96bd 97.156% 28.5K
March 9 2024, 17:36:24 0bddfd3 97.156% 28.5K
March 9 2024, 17:22:50 af36175 97.156% 28.5K
March 9 2024, 14:40:52 0f715c1 97.156% 28.5K
March 9 2024, 14:38:19 386eb5e 97.156% 28.5K
March 9 2024, 12:15:07 8b0fe9e 97.156% 28.5K
March 8 2024, 16:28:45 e2916ae 97.156% 28.5K
March 8 2024, 16:23:10 1adf30d 97.156% 28.5K
March 8 2024, 15:58:10 97a2978 97.156% 28.5K
March 8 2024, 15:48:06 3fa92eb 97.156% 28.5K
March 8 2024, 15:24:40 43c6126 97.156% 28.5K
March 8 2024, 14:46:09 6c16485 97.165% 28.5K
March 8 2024, 13:07:41 475907b 97.156% 28.5K
March 8 2024, 12:53:43 8a86514 97.159% 28.6K
March 6 2024, 08:28:22 0293751 97.170% 28.6K
March 6 2024, 07:40:23 4f31ea0 97.170% 28.6K
March 6 2024, 06:51:55 e3d9a1b 97.170% 28.6K
March 6 2024, 06:41:34 674331b 97.170% 28.6K
March 5 2024, 16:11:24 a7527d2 97.170% 28.6K
March 3 2024, 12:44:22 2a6d51d 97.170% 28.6K
March 3 2024, 08:45:39 838c2ee 97.170% 28.6K
March 2 2024, 12:50:32 c1a8bbd 97.171% 28.6K
March 2 2024, 07:35:40 9cf5210 97.171% 28.6K
March 1 2024, 17:07:45 c7095e9 97.171% 28.6K
March 1 2024, 17:02:35 48cdb6b 97.171% 28.6K
February 29 2024, 16:22:48 6629060 97.171% 28.6K
February 29 2024, 16:16:20 e7343e6 97.171% 28.6K
February 27 2024, 08:26:57 3efde16 97.185% 28.6K
February 27 2024, 07:48:52 90fb197 97.171% 28.4K
February 27 2024, 07:33:08 52a4dff 97.171% 28.4K
February 25 2024, 17:01:17 88af11b 97.168% 28.4K
February 25 2024, 14:08:10 519b64b 97.168% 28.4K
February 25 2024, 11:13:59 3dfd7fa 97.168% 28.4K
February 25 2024, 07:30:38 3744ac9 97.168% 28.4K
February 24 2024, 05:57:26 7ca3aec 97.168% 28.4K
February 24 2024, 05:45:45 404c2c4 97.168% 28.4K
February 19 2024, 13:55:08 2b9afb5 97.168% 28.4K
February 18 2024, 11:36:50 129106b 97.168% 28.4K
February 18 2024, 10:39:06 0f800f8 97.198% 28.4K
February 18 2024, 09:28:37 7b2b6e5 97.203% 28.3K
February 17 2024, 15:15:10 7ab30a9 97.203% 28.3K
February 17 2024, 14:04:31 d2003b6 97.203% 28.3K
February 14 2024, 07:02:17 ef9f635 97.203% 28.3K
February 13 2024, 08:45:20 fe54f43 97.203% 28.3K
February 11 2024, 17:04:24 b092517 97.203% 28.3K
February 10 2024, 06:36:37 2112ef4 97.200% 28.3K
February 8 2024, 16:46:33 072954b 97.199% 28.3K
February 8 2024, 07:32:15 1c2b1f2 97.199% 28.3K
February 7 2024, 08:06:51 a48d132 97.203% 28.3K
February 6 2024, 15:32:40 97fd4b9 97.199% 28.3K
February 6 2024, 12:42:49 ec81868 97.199% 28.3K
February 4 2024, 09:10:13 b315a7c 97.199% 28.3K
February 4 2024, 08:15:27 f1f6010 97.199% 28.3K
February 4 2024, 08:05:27 484240b 97.199% 28.3K
February 2 2024, 16:48:53 0f9d470 97.199% 28.3K
February 2 2024, 12:47:01 2769971 97.199% 28.3K
February 2 2024, 06:12:57 ece3536 97.199% 28.3K
February 1 2024, 13:08:27 c9f35fe 97.199% 28.3K
February 1 2024, 08:10:58 83443c7 97.199% 28.3K
February 1 2024, 06:05:23 280b0e9 97.199% 28.3K
January 31 2024, 13:50:58 3c58309 97.199% 28.3K
January 31 2024, 10:43:47 0f9dcf7 97.199% 28.3K
January 30 2024, 15:01:45 f517975 97.197% 28.3K
January 30 2024, 14:34:47 8eff15a 97.197% 28.3K
January 30 2024, 07:19:44 92e385e 97.197% 28.3K
January 29 2024, 08:08:33 4bbb3ca 97.197% 28.3K
January 27 2024, 09:57:50 bb54560 97.197% 28.3K
January 27 2024, 09:32:20 8f00459 97.197% 28.3K
January 26 2024, 16:18:51 2a20ede 97.189% 28.3K
January 24 2024, 14:42:13 9e019c5 97.189% 28.3K
January 24 2024, 14:35:02 eaee146 97.189% 28.3K
January 22 2024, 14:41:21 f714b83 97.189% 28.3K
January 22 2024, 14:37:13 dcce4a4 97.189% 28.3K
January 22 2024, 14:28:02 99d2828 97.189% 28.3K
January 22 2024, 14:26:07 26e8bf4 97.189% 28.3K
January 21 2024, 09:35:15 c24bc0b 97.189% 28.3K
January 20 2024, 08:20:27 57e07ee 97.189% 28.3K
January 19 2024, 09:42:59 edf7f2b 97.187% 28.3K
January 19 2024, 07:08:25 3773091 97.186% 28.2K
January 18 2024, 16:56:25 d6fdafc 97.186% 28.2K
January 18 2024, 16:53:01 b820779 97.186% 28.2K
January 18 2024, 16:46:40 526e2ef 97.186% 28.2K
January 18 2024, 14:30:39 d257301 97.188% 28.3K
January 18 2024, 09:49:36 546cd50 97.187% 28.2K
January 18 2024, 06:28:26 69dab8d 97.184% 28.2K
January 17 2024, 10:48:45 5595f57 97.184% 28.2K
January 17 2024, 10:31:43 09f8ddf 97.184% 28.2K
January 17 2024, 08:01:37 ff66572 97.194% 28.2K
January 17 2024, 06:20:43 7c25aa9 97.192% 28.2K
January 15 2024, 14:20:06 c7a9a16 97.192% 28.2K
January 15 2024, 12:48:27 667f3a6 97.192% 28.2K
January 15 2024, 12:43:15 8f73506 97.192% 28.2K
January 15 2024, 12:24:26 dc485e6 97.192% 28.2K
January 15 2024, 11:21:59 98b779a 97.192% 28.2K
January 15 2024, 05:57:45 62b8acc 97.192% 28.2K
January 14 2024, 16:41:49 fd0be4a 97.192% 28.2K
January 14 2024, 16:38:09 5072a05 97.192% 28.2K
January 14 2024, 10:20:58 d9b0a24 97.192% 28.2K
January 13 2024, 14:49:36 3392895 97.192% 28.2K
January 13 2024, 14:31:29 48dd8a7 97.189% 28.1K
January 13 2024, 14:01:50 855919d 97.189% 28.1K
January 13 2024, 12:50:55 67cfab0 97.189% 28.1K
January 13 2024, 12:46:38 2450cb5 97.189% 28.1K
January 13 2024, 09:25:02 bdc4afa 97.189% 28.1K
January 12 2024, 15:35:07 5ce71ff 97.188% 28.1K
January 12 2024, 14:59:43 63eb2ab 97.186% 28.1K
January 8 2024, 04:40:17 9a57a3a 97.186% 28.1K
January 8 2024, 04:35:59 198adbc 97.186% 28.1K
January 7 2024, 14:08:43 113cf0f 97.186% 28.1K
January 7 2024, 13:06:24 3ec8692 97.186% 28.1K
January 7 2024, 10:27:36 a660415 97.184% 28K
January 7 2024, 10:13:44 915dac4 97.184% 28K
January 7 2024, 07:38:26 a683689 97.181% 28K
January 6 2024, 16:46:17 67a7e65 97.185% 28K
January 6 2024, 15:04:24 6059dcd 97.185% 28K
January 4 2024, 01:40:13 fa87e27 97.188% 28.1K
January 3 2024, 09:03:31 63c8ce7 97.109% 28.1K
January 2 2024, 03:40:51 8e37529 97.183% 28K
January 1 2024, 16:50:57 9cfcebb 97.183% 28K
January 1 2024, 14:50:22 727d2fd 97.182% 28K
January 1 2024, 09:20:23 86c4a74 97.182% 28K
December 31 2023, 16:29:48 fe34ee7 97.181% 28K
December 31 2023, 16:23:11 af217e9 97.181% 28K
December 31 2023, 07:39:03 df85e3a 97.187% 28K
December 30 2023, 14:18:10 5e8c860 97.187% 28K
December 30 2023, 14:12:17 c8a0f08 97.186% 28K
December 30 2023, 10:38:17 5d8a84e 97.168% 27.8K
December 28 2023, 08:52:37 41c4632 97.167% 27.8K
December 28 2023, 06:31:50 26ad934 97.167% 27.8K
December 27 2023, 15:24:49 b636341 97.161% 27.7K
December 27 2023, 14:06:54 b38b2aa 97.167% 27.8K
December 27 2023, 13:35:12 e38e850 97.167% 27.8K
December 27 2023, 13:18:04 da37796 97.167% 27.8K
December 27 2023, 13:02:54 ce7da85 97.167% 27.8K
December 27 2023, 09:43:45 0150f4d 97.167% 27.8K
December 26 2023, 15:59:41 fef340b 97.169% 27.8K
December 23 2023, 13:51:42 a4d5b6d 97.163% 27.7K
December 23 2023, 10:17:49 2fe108a 97.163% 27.7K
December 23 2023, 09:54:37 6c54976 97.163% 27.7K
December 23 2023, 09:32:00 63591f3 97.163% 27.7K
December 23 2023, 09:26:10 08dc555 97.163% 27.7K
December 23 2023, 09:23:23 39991f6 97.163% 27.7K
December 23 2023, 09:18:26 84f854e 97.163% 27.7K
December 23 2023, 07:58:25 45ae5f4 97.163% 27.7K
December 23 2023, 07:40:53 6a8aeb0 97.163% 27.7K
December 23 2023, 07:00:40 32130bf 97.163% 27.7K
December 22 2023, 12:13:22 07e6085 97.163% 27.7K
December 22 2023, 12:01:34 0bc8ebf 97.163% 27.7K
December 22 2023, 07:29:05 0975e9c 97.163% 27.7K
December 20 2023, 06:49:51 ce9487c 97.163% 27.7K
December 20 2023, 06:37:30 fb2a286 97.163% 27.7K
December 20 2023, 06:32:04 ae22b51 97.163% 27.7K
December 20 2023, 06:27:34 c8d9f63 97.163% 27.7K
December 20 2023, 05:44:37 f3a4356 97.163% 27.7K
December 18 2023, 08:59:07 def0086 97.156% 27.7K
December 18 2023, 07:03:38 4da7346 97.156% 27.7K
December 18 2023, 07:00:39 3a95483 97.156% 27.7K
December 18 2023, 05:02:39 ef80a8d 97.155% 27.6K
December 17 2023, 06:17:22 a958ff3 97.148% 27.6K
December 16 2023, 09:52:22 d82f5ad 97.148% 27.6K
December 16 2023, 07:22:18 b3016e8 97.147% 27.6K
December 14 2023, 08:24:37 d6affa8 97.145% 27.6K
December 13 2023, 07:53:19 ea7ac81 97.145% 27.6K
December 13 2023, 07:27:09 8320739 97.146% 27.6K
December 12 2023, 13:38:52 04a892c 97.146% 27.6K
December 12 2023, 13:13:25 0fc2a23 97.198% 27.5K
December 12 2023, 07:08:42 6efa643 97.208% 27.6K
December 12 2023, 06:52:36 c80b91a 97.208% 27.6K
December 12 2023, 06:11:50 e9d1f43 97.208% 27.6K
December 11 2023, 17:01:35 e84b162 97.208% 27.6K
December 9 2023, 13:11:19 4a672f7 97.208% 27.7K
December 8 2023, 07:00:28 6fa53c3 97.198% 27.5K
December 7 2023, 14:36:08 b3d8f4a 97.208% 27.7K
December 7 2023, 09:41:05 ea4bee7 97.208% 27.7K
December 7 2023, 09:31:07 86f052c 97.208% 27.7K
December 6 2023, 12:05:35 29ca69a 97.208% 27.7K
December 5 2023, 14:55:54 51b62d4 97.208% 27.7K
December 5 2023, 13:52:12 1571902 97.208% 27.7K
December 5 2023, 13:06:27 d40b33d 97.216% 27.8K
December 5 2023, 07:44:37 afe0d66 97.216% 27.8K
December 5 2023, 07:30:22 e5c9d1b 97.216% 27.8K
December 5 2023, 07:13:19 36667b1 97.215% 27.7K
December 5 2023, 06:27:49 0bd4280 97.193% 27.7K
December 4 2023, 07:16:02 3114fce 97.215% 27.7K
December 4 2023, 06:09:25 b0ca9f3 97.215% 27.7K
December 1 2023, 16:58:12 ac31299 97.214% 27.7K
December 1 2023, 13:53:50 f92ceb1 97.214% 27.7K
December 1 2023, 13:25:11 19fbba4 97.214% 27.7K
December 1 2023, 06:14:53 0879c1f 97.214% 27.7K
November 30 2023, 16:30:47 856c54b 97.214% 27.7K
November 29 2023, 12:10:17 86ebc8e 97.214% 27.7K
November 29 2023, 08:24:22 62716b8 97.214% 27.7K
November 28 2023, 08:23:18 2d89e38 97.214% 27.7K
November 28 2023, 08:05:33 27f9c00 97.214% 27.7K
November 28 2023, 07:27:40 dd84a7e 97.214% 27.7K
November 28 2023, 07:17:23 bcb491b 97.214% 27.7K
November 27 2023, 17:14:17 6991e30 97.214% 27.7K
November 27 2023, 14:44:23 523ad03 97.214% 27.7K
November 27 2023, 14:31:55 617733a 97.214% 27.7K
November 27 2023, 12:47:55 6ebb431 97.185% 27.7K
November 27 2023, 12:38:06 a5828d4 97.185% 27.7K
November 27 2023, 12:21:28 de83e4b 97.185% 27.7K
November 27 2023, 12:20:55 e5ccda1 97.185% 27.7K
November 27 2023, 11:58:32 1f17f11 97.185% 27.7K
November 27 2023, 11:47:34 74151f4 97.185% 27.7K
November 27 2023, 08:01:09 dc7d2cb 97.185% 27.7K
November 23 2023, 07:33:32 e9673f8 97.185% 27.7K
November 23 2023, 06:28:09 85a9893 97.185% 27.7K
November 22 2023, 11:53:19 4de8c48 97.174% 27.7K
November 17 2023, 16:20:42 bf76303 97.174% 27.7K
November 14 2023, 13:45:19 a205409 97.175% 27.7K
November 12 2023, 09:29:35 d68b425 97.173% 27.7K
November 12 2023, 06:10:24 e881131 97.173% 27.7K
November 9 2023, 06:47:49 5676b9f 97.173% 27.7K
November 5 2023, 08:41:56 8f46528 97.173% 27.7K
November 3 2023, 06:22:45 0973ff9 97.173% 27.7K
November 2 2023, 13:07:20 a92653b 97.173% 27.7K
November 1 2023, 07:43:31 cc9bd73 97.173% 27.7K
October 29 2023, 06:48:16 ddc736d 97.177% 27.8K
October 29 2023, 06:46:32 45a8b78 97.177% 27.8K
October 28 2023, 07:27:02 95e7930 97.177% 27.8K
October 26 2023, 07:26:45 4ffbbb4 97.187% 27.7K
October 23 2023, 09:37:33 2931b54 97.187% 27.7K
October 22 2023, 11:42:21 6a5214b 97.187% 27.7K
October 21 2023, 07:43:10 7014c8b 97.187% 27.7K
October 21 2023, 07:08:26 67825c1 97.187% 27.7K
October 20 2023, 09:33:30 002a0b1 97.187% 27.7K
October 20 2023, 09:08:47 768d969 97.187% 27.7K
October 19 2023, 10:44:27 4da7c6c 97.186% 27.7K
October 18 2023, 14:17:28 db9ae30 97.186% 27.7K
October 16 2023, 06:57:02 5a24ff8 97.185% 27.7K
October 16 2023, 05:06:03 42805f8 97.183% 27.6K
October 15 2023, 14:23:06 d6fd751 97.183% 27.6K
October 15 2023, 07:58:49 47fbd12 97.181% 27.6K
October 15 2023, 07:49:35 dd733bb 97.181% 27.6K
October 14 2023, 04:10:33 4cd996b 97.178% 27.6K
October 13 2023, 15:57:05 c9d2770 97.188% 27.7K
October 13 2023, 13:07:56 07ad506 97.184% 27.7K
October 13 2023, 06:55:17 607e1a3 97.177% 27.9K
October 12 2023, 07:04:10 067ab56 97.177% 27.9K
October 8 2023, 06:45:01 4997f68 97.172% 27.8K
October 8 2023, 05:06:11 4061c57 97.169% 27.8K
October 6 2023, 09:55:34 434d11d 97.169% 27.8K
October 6 2023, 03:48:06 4df47a9 97.169% 27.8K
October 5 2023, 06:49:52 0ebfdd8 97.169% 27.8K
September 29 2023, 10:35:47 49ed844 97.169% 27.8K
September 27 2023, 04:54:21 ccb711a 97.169% 27.8K
September 25 2023, 15:17:42 3a7bc7f 97.169% 27.8K
September 25 2023, 12:24:21 c6eb87b 97.171% 27.8K
September 25 2023, 06:03:47 7d46711 97.171% 27.8K
September 24 2023, 14:32:42 cf5af61 97.170% 27.8K
September 24 2023, 12:42:58 56e2355 97.170% 27.8K
September 22 2023, 06:02:35 0a0f2e4 97.170% 27.8K
September 22 2023, 05:34:23 863cff1 97.170% 27.8K
September 19 2023, 05:43:42 521cc63 97.170% 27.8K
September 18 2023, 07:20:58 881e4b0 97.170% 27.8K
September 18 2023, 06:36:54 6f7f70c 97.170% 27.8K
September 18 2023, 05:55:17 dc7281e 97.175% 27.9K
September 17 2023, 15:26:46 aab26da 97.174% 27.9K
September 17 2023, 12:08:25 dd65bd8 97.174% 27.9K
September 17 2023, 12:06:09 c2db829 97.174% 27.9K
September 17 2023, 11:26:07 27e37b9 97.171% 27.8K
September 17 2023, 07:55:42 233b23f 97.171% 27.8K
September 16 2023, 14:11:06 876fa8b 97.171% 27.8K
September 16 2023, 13:37:53 355e8de 97.172% 27.8K
September 16 2023, 10:08:02 8ccfb7c 97.168% 27.8K
September 16 2023, 09:56:54 7f47724 97.168% 27.8K
September 16 2023, 05:30:26 20032ed 97.170% 27.8K
September 14 2023, 05:44:10 4449996 97.170% 27.8K
September 13 2023, 14:25:06 4cf162e 97.164% 27.8K
September 12 2023, 14:43:30 d4b58c7 97.177% 27.8K
September 12 2023, 14:00:57 42ed682 97.177% 27.8K
September 12 2023, 11:42:18 a5f6575 97.177% 27.8K
September 12 2023, 10:12:23 84fbfba 97.177% 27.8K
September 12 2023, 05:37:11 db22ec7 97.177% 27.8K
September 11 2023, 13:08:28 a58a6a2 97.174% 27.7K
September 10 2023, 11:31:33 11c8646 97.177% 27.8K
September 10 2023, 07:00:50 556191d 97.132% 27.1K
September 10 2023, 06:23:22 b05cc6c 97.132% 27.1K
September 8 2023, 15:47:06 581eba7 97.132% 27.1K
September 7 2023, 06:36:15 cce82f8 97.127% 27.1K
September 7 2023, 06:07:58 104dc66 97.127% 27.1K
September 5 2023, 04:41:19 076dc7c 97.127% 27.1K
September 5 2023, 04:37:31 d9b43c3 97.127% 27.1K
September 4 2023, 05:22:57 1916414 97.127% 27.1K
September 3 2023, 08:24:08 08a066b 97.127% 27.1K
September 1 2023, 11:01:44 7ef88cc 97.127% 27.1K
September 1 2023, 08:43:20 17180a3 97.127% 27.1K
September 1 2023, 06:15:25 ce95b5b 97.127% 27.1K
September 1 2023, 04:34:36 d5da130 97.127% 27.1K
August 30 2023, 12:07:27 b668e42 97.127% 27.1K
August 30 2023, 10:16:00 27da5fe 97.127% 27.1K
August 30 2023, 09:58:35 777c269 97.127% 27.1K
August 27 2023, 05:06:49 fb61f81 97.127% 27.1K
August 25 2023, 12:56:26 62ad9dc 97.127% 27.1K
August 25 2023, 09:55:15 c84e2f8 97.127% 27.1K
August 25 2023, 09:35:27 8847f0c 97.125% 27.1K
August 24 2023, 09:49:23 de1f767 97.127% 27.1K
August 23 2023, 04:21:34 d0103c0 97.125% 27.1K
August 22 2023, 04:42:12 8f02ddf 97.118% 27.1K
August 22 2023, 04:22:55 ff5b577 97.118% 27.1K
August 21 2023, 06:51:28 51f93ba 97.121% 27.1K
August 21 2023, 05:56:52 fc22499 97.121% 27.1K
August 21 2023, 04:55:21 549a79e 97.121% 27.1K
August 20 2023, 12:31:46 7adcb53 97.121% 27.1K
August 20 2023, 08:23:28 ba39bcd 97.120% 27.1K
August 20 2023, 06:56:57 04a109c 97.118% 27.1K
August 20 2023, 05:29:55 1290075 97.117% 27.1K
August 19 2023, 11:43:58 5c68ee8 97.117% 27.1K
August 19 2023, 07:15:09 8f473df 97.117% 27.1K
August 19 2023, 07:08:10 708a339 97.122% 27.1K
