simplesamlphp/saml2

Type coverage badge Psalm level badge

Type coverage is the share of analysed expressions whose type Psalm could infer as something other than mixed. Run psalm --stats to see it per file.

Type coverage history chart

Selected range: … (UTC)

Loading chart…

Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.

Reports (181)

Showing 1–100 of 181

Date (UTC) Commit Type Coverage Change Analysed Expressions
93737f5 96.969% 0.000 10.5K
b8c4ce8 96.969% 0.000 10.5K
4b80a97 96.969% 0.000 10.5K
874f1ab 96.969% -0.025 10.5K
50963a9 96.994% 0.000 10.5K
64050b9 96.994% 0.000 10.5K
a057523 96.994% -0.040 10.5K
0b71cbc 97.034% +0.048 10.7K
600ca20 96.986% 0.000 10.7K
cdd34c2 96.986% 0.000 10.7K
795bd9c 96.986% 0.000 10.7K
874e14f 96.986% 0.000 10.7K
a14d6d9 96.986% 0.000 10.7K
cc56edb 96.986% 0.000 10.7K
ee9c342 96.986% 0.000 10.7K
730bed3 96.986% 0.000 10.7K
dca6336 96.986% +0.005 10.7K
698d02b 96.982% 0.000 10.6K
9f4acbe 96.982% 0.000 10.6K
ca255b5 96.982% 0.000 10.6K
c8d0f32 96.982% 0.000 10.6K
ff512ea 96.982% 0.000 10.6K
08750e3 96.982% 0.000 10.6K
029b637 96.982% 0.000 10.6K
1432cef 96.982% 0.000 10.6K
d6e5621 96.982% 0.000 10.6K
ca1f79e 96.982% -0.073 10.6K
a9d4609 97.055% 0.000 10.6K
d1ff458 97.055% -0.003 10.6K
831245a 97.058% 0.000 10.6K
7eeb415 97.058% 0.000 10.6K
06a91f2 97.058% 0.000 10.6K
928a3f0 97.058% 0.000 10.6K
443fb06 97.058% 0.000 10.6K
6700733 97.058% 0.000 10.6K
e57013a 97.058% 0.000 10.6K
ace246e 97.058% 0.000 10.6K
ea0ca50 97.058% 0.000 10.6K
9287aa0 97.058% 0.000 10.6K
b081dec 97.058% +0.001 10.6K
8e5fb9b 97.057% -0.133 10.6K
f55c0f1 97.190% -0.003 10.6K
151f837 97.193% 0.000 10.6K
63f086f 97.193% 0.000 10.6K
96fc68c 97.193% -0.001 10.6K
e5a9b62 97.194% +0.013 10.6K
ff32283 97.181% 0.000 10.6K
1030e0c 97.181% 0.000 10.6K
fee2efa 97.181% +0.001 10.6K
cae2604 97.180% -0.007 10.6K
c1d0966 97.187% 0.000 10.6K
cd46c58 97.187% +0.004 10.6K
6a53bb7 97.183% 0.000 10.5K
a0aa974 97.183% 0.000 10.5K
c510143 97.183% 0.000 10.5K
c1b2e31 97.183% 0.000 10.5K
e64f5f4 97.183% 0.000 10.5K
8cfe173 97.183% 0.000 10.5K
3efbb76 97.183% -0.042 10.5K
19c658c 97.225% -0.036 10.5K
64543f0 97.262% +0.074 10.4K
e9a2f49 97.188% -0.075 10.5K
d2025d5 97.263% 0.000 10.4K
9cc9908 97.263% +0.019 10.4K
36f465c 97.244% -0.019 10.4K
766a4b2 97.263% +0.045 10.4K
a11f078 97.218% +0.059 10.2K
8cd7860 97.159% +0.020 10.0K
44e79a9 97.139% -0.001 10.0K
087c8dd 97.140% -0.008 10.0K
310ac78 97.148% +0.001 10.0K
152b2f1 97.147% +0.241 10.0K
66592ad 96.906% +0.017 9.7K
0912fe3 96.889% +0.005 9.6K
566f034 96.884% +0.010 9.6K
fb314a6 96.875% 0.000 9.6K
0d43197 96.875% 0.000 9.6K
93ad299 96.875% 0.000 9.6K
2e431bb 96.875% 0.000 9.6K
0c0c140 96.875% 0.000 9.6K
8693d96 96.875% 0.000 9.6K
aab4e1d 96.875% 0.000 9.6K
c3e6c21 96.875% 0.000 9.6K
6dbff14 96.875% 0.000 9.6K
45632cc 96.875% 0.000 9.6K
0b0e9af 96.875% 0.000 9.6K
b418b3e 96.875% +0.003 9.6K
532795e 96.872% -0.382 9.6K
049d3a7 97.254% +0.013 9.5K
e7e0b81 97.241% -0.003 9.4K
2d22c8a 97.243% -0.018 9.4K
0550fa7 97.261% -0.063 9.4K
e367dc1 97.324% +0.001 9.4K
25d308e 97.323% +0.022 9.4K
1a84289 97.301% 0.000 9.4K
68aa065 97.301% 0.000 9.4K
cf80614 97.301% 0.000 9.4K
a6bcb02 97.301% 0.000 9.4K
b6a66b8 97.301% +0.537 9.4K
c66cd30 96.764% 0.000 7.6K

Showing 1–100 of 181