simplesamlphp/simplesamlphp-module-discopower

Type coverage badge Psalm level badge

Type coverage is the share of analysed expressions whose type Psalm could infer as something other than mixed. Run psalm --stats to see it per file.

Type coverage history chart

Selected range: … (UTC)

Loading chart…

Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.

Reports (61)

Showing 1–61 of 61

Date (UTC) Commit Type Coverage Change Analysed Expressions
f464100 87.549% 0.000 506
0a8ab9e 87.549% 0.000 506
7a83de9 87.549% 0.000 506
0b05ef6 87.549% 0.000 506
ae2726c 87.549% 0.000 506
7e7be56 87.549% -0.098 506
783e9a8 87.647% 0.000 510
633173b 87.647% +0.098 510
89063fd 87.549% 0.000 506
2670450 87.549% +0.124 506
f8828bb 87.425% 0.000 501
47654f9 87.425% -0.025 501
581a7ab 87.450% 0.000 502
7f96600 87.450% 0.000 502
c0d3011 87.450% 0.000 502
d738657 87.450% 0.000 502
8119cf5 87.450% 0.000 502
782550b 87.450% 0.000 502
44c6a74 87.450% 0.000 502
06604cf 87.450% 0.000 502
f1a22ef 87.450% 0.000 502
ffc82a5 87.450% 0.000 502
b202be1 87.450% 0.000 502
6ecfd2e 87.450% 0.000 502
fbb39a4 87.450% -10.811 502
3cc758c 98.261% 0.000 230
053ad39 98.261% 0.000 230
60aeb07 98.261% 0.000 230
5c9a7bc 98.261% 0.000 230
bbfdac9 98.261% 0.000 230
bc9250d 98.261% 0.000 230
9046626 98.261% 0.000 230
977a11b 98.261% 0.000 230
6e6dc1c 98.261% +13.059 230
852ed58 85.202% -13.059 223
a440924 98.261% +13.439 230
983d153 84.821% -2.579 224
892a7f4 87.400% +0.200 500
397c22a 87.200% 0.000 500
23f85ca 87.200% 0.000 500
dd0cdde 87.200% 0.000 500
79bdfb5 87.200% 0.000 500
6e53da7 87.200% 0.000 500
c170b9a 87.200% +0.103 500
d1cb433 87.097% -0.026 496
b046e3e 87.123% 0.000 497
6001723 87.123% 0.000 497
1c8f3ee 87.123% 0.000 497
367d971 87.123% 0.000 497
0af4541 87.123% -0.150 497
09beb67 87.273% +0.202 495
59747b0 87.071% 0.000 495
d21f8e1 87.071% 0.000 495
ac96cb5 87.071% 0.000 495
b55acbb 87.071% 0.000 495
aa1c460 87.071% 0.000 495
4dece95 87.071% 0.000 495
d832918 87.071% 0.000 495
09690bd 87.071% 0.000 495
042078e 87.071% +0.377 495
c4991f6 86.694% – 496

Showing 1–61 of 61