tvdijen/simplesamlphp-module-cmdotcom
Type coverage is the share of analysed expressions whose type Psalm could infer as something other than
mixed. Run psalm --stats to see it per file.
Type coverage history chart
Selected range: … (UTC)
Loading chart…
Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.
Reports (68)
Showing 1–68 of 68
| Date (UTC) | Commit | Type Coverage | Change | Analysed Expressions |
|---|---|---|---|---|
| 8297056 | 88.262% | 0.000 | 443 | |
| 65d4109 | 88.262% | 0.000 | 443 | |
| 392546c | 88.262% | -1.008 | 443 | |
| 82a5736 | 89.269% | -0.240 | 438 | |
| 5998403 | 89.509% | 0.000 | 448 | |
| 08ac695 | 89.509% | 0.000 | 448 | |
| f187328 | 89.509% | 0.000 | 448 | |
| f57f132 | 89.509% | +0.312 | 448 | |
| 98e47f4 | 89.197% | 0.000 | 361 | |
| 1bb7d91 | 89.197% | 0.000 | 361 | |
| 7c769bd | 89.197% | -0.312 | 361 | |
| 447bff0 | 89.509% | 0.000 | 448 | |
| 8760eab | 89.509% | 0.000 | 448 | |
| a0a8a49 | 89.509% | 0.000 | 448 | |
| 7bdeb05 | 89.509% | 0.000 | 448 | |
| a672adb | 89.509% | 0.000 | 448 | |
| 84c8df6 | 89.509% | 0.000 | 448 | |
| c2f0e3a | 89.509% | 0.000 | 448 | |
| fa73154 | 89.509% | +0.312 | 448 | |
| 99be0dd | 89.197% | 0.000 | 361 | |
| 044c30b | 89.197% | 0.000 | 361 | |
| d005ad0 | 89.197% | 0.000 | 361 | |
| e8e09ae | 89.197% | -0.265 | 361 | |
| 42e8508 | 89.462% | 0.000 | 446 | |
| 7f7b115 | 89.462% | +0.024 | 446 | |
| 2b96dbb | 89.438% | 0.000 | 445 | |
| 8a60e57 | 89.438% | +0.048 | 445 | |
| aa817fa | 89.391% | 0.000 | 443 | |
| 908c976 | 89.391% | 0.000 | 443 | |
| bebbf00 | 89.391% | 0.000 | 443 | |
| c3bfc88 | 89.391% | 0.000 | 443 | |
| 926b778 | 89.391% | 0.000 | 443 | |
| 034f3df | 89.391% | 0.000 | 443 | |
| d22f7ad | 89.391% | 0.000 | 443 | |
| 6dc65f0 | 89.391% | 0.000 | 443 | |
| c9e585f | 89.391% | 0.000 | 443 | |
| 08b6771 | 89.391% | 0.000 | 443 | |
| bb14dd9 | 89.391% | +0.072 | 443 | |
| 8c0fe81 | 89.318% | 0.000 | 440 | |
| fa4c29c | 89.318% | 0.000 | 440 | |
| a536795 | 89.318% | 0.000 | 440 | |
| f65b867 | 89.318% | 0.000 | 440 | |
| 425e96a | 89.318% | 0.000 | 440 | |
| 026c9c0 | 89.318% | 0.000 | 440 | |
| 245b0ce | 89.318% | 0.000 | 440 | |
| a9ca847 | 89.318% | +0.429 | 440 | |
| 88351e3 | 88.889% | -0.078 | 432 | |
| 1cbd782 | 88.967% | +0.184 | 426 | |
| d3fff86 | 88.783% | 0.000 | 419 | |
| 041aba7 | 88.783% | 0.000 | 419 | |
| bc252bb | 88.783% | 0.000 | 419 | |
| a068f47 | 88.783% | -0.080 | 419 | |
| afc3b05 | 88.863% | 0.000 | 422 | |
| 296abe6 | 88.863% | +0.188 | 422 | |
| 59926d2 | 88.675% | 0.000 | 415 | |
| 4384a98 | 88.675% | -0.027 | 415 | |
| e08fba0 | 88.702% | +0.027 | 416 | |
| b5053c3 | 88.675% | 0.000 | 415 | |
| 35518fe | 88.675% | 0.000 | 415 | |
| 0bc2be5 | 88.675% | 0.000 | 415 | |
| 245d019 | 88.675% | -0.108 | 415 | |
| de0c561 | 88.783% | +0.108 | 419 | |
| 7ff6a5b | 88.675% | +0.439 | 415 | |
| b0d4ae9 | 88.235% | -0.548 | 425 | |
| 9af2e4a | 88.783% | -0.159 | 419 | |
| 42a11bc | 88.942% | +0.453 | 416 | |
| 0445299 | 88.489% | 0.000 | 417 | |
| 2b8ffb8 | 88.489% | – | 417 |
Showing 1–68 of 68