christianbeeznest/chamilo-lms

Type coverage badge Psalm level badge

Type coverage is the share of analysed expressions whose type Psalm could infer as something other than mixed. Run psalm --stats to see it per file.

Type coverage history chart

Selected range: … (UTC)

Loading chart…

Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.

Reports (107)

Showing 1–100 of 107

Date (UTC) Commit Type Coverage Change Analysed Expressions
ae2da63 97.504% 0.000 387.5K
e8206b1 97.504% +0.011 387.5K
ea0a598 97.494% 0.000 382.4K
49369eb 97.494% +0.002 379.1K
06d833b 97.492% +0.011 376.6K
ef44a01 97.481% +0.007 371.5K
c173e15 97.475% -0.001 370.2K
02c7fda 97.475% +0.016 370.1K
cd27fa1 97.460% -0.033 367.1K
7a99ad2 97.492% -0.001 371.0K
cfca0d9 97.493% 0.000 370.0K
56deb28 97.493% -0.006 369.7K
e5b7fd2 97.498% -0.002 369.4K
646b917 97.500% -0.004 368.3K
7d688a6 97.504% +0.002 369.7K
a107411 97.502% +0.250 367.7K
a452ff0 97.253% +0.016 363.5K
652db26 97.237% -0.011 336.4K
750253c 97.248% +0.001 336.9K
c0f4df4 97.247% -0.009 336.8K
58f041f 97.256% +0.024 317.2K
6cf2dd8 97.232% +0.042 304.1K
134647d 97.190% +0.508 295.7K
cdd07fc 96.682% +0.597 233.0K
7fecac9 96.085% +0.172 186.8K
349f943 95.913% +0.524 176.9K
ee73b08 95.388% +0.054 148.6K
51c0e5d 95.335% -0.006 146.6K
3ed8423 95.341% +0.007 146.5K
37b46ae 95.334% +0.050 146.2K
c3dbd40 95.284% 0.000 144.4K
f6501f1 95.284% +0.005 144.4K
edb7c64 95.279% +0.014 143.8K
4f72651 95.265% +0.005 143.2K
c7d0f5e 95.260% +0.001 140.5K
3af247a 95.258% -0.007 139.9K
c13fb1a 95.266% +0.119 126.4K
26b2718 95.147% +0.488 125.9K
c46b0eb 94.659% -0.138 117.4K
2457944 94.797% +0.209 114.9K
d1b6fe6 94.588% +0.051 109.8K
5cc53df 94.537% 0.000 109.2K
337078d 94.537% 0.000 109.2K
0ca79ad 94.537% +0.001 109.2K
d535668 94.537% +0.006 109.0K
fa9f1aa 94.531% -0.041 108.6K
978dd5e 94.572% -0.306 104.9K
6289d15 94.878% 0.000 97.0K
276c7fe 94.878% -0.012 97.0K
36c7b40 94.890% -0.202 95.6K
f8a217e 95.092% 0.000 93.3K
093bc64 95.092% -0.062 93.3K
e2c6301 95.154% -0.032 92.0K
c9cec91 95.187% +0.002 91.7K
86674d5 95.184% 0.000 91.5K
262b3f0 95.184% +0.002 91.5K
d57fd69 95.182% -0.019 91.5K
f1436aa 95.201% -0.025 90.9K
ea5e45b 95.227% +0.001 90.4K
abaecb8 95.226% 0.000 90.4K
35185c5 95.226% -0.001 90.4K
e396913 95.227% +0.002 90.3K
b35c50c 95.225% -0.001 90.3K
65453d7 95.226% +0.008 90.2K
0155f0c 95.218% +0.001 89.8K
ac7306c 95.217% +0.009 89.8K
0b44db7 95.208% 0.000 89.8K
d652d48 95.208% 0.000 89.8K
21b2ac3 95.208% +0.010 89.8K
e1631db 95.199% +0.014 89.6K
0d1abb8 95.184% 0.000 89.6K
4b3bb93 95.184% +0.002 89.5K
79a2d48 95.183% -0.013 89.5K
41336bc 95.195% -0.002 89.2K
3fd8617 95.197% -0.010 89.2K
adf4702 95.207% +0.006 89.1K
debb759 95.201% -0.087 89.1K
1477918 95.288% -0.157 88.2K
e3993e5 95.445% +0.004 86.8K
6a211b9 95.441% +0.021 86.7K
53c9fd7 95.420% -0.006 86.2K
f21d4cb 95.426% -0.147 86.1K
2a0cb4d 95.573% -0.120 83.8K
4fa8f84 95.693% -0.073 82.2K
c07fb75 95.766% 0.000 81.5K
c04c17f 95.766% -0.092 81.5K
87edaa1 95.858% -0.178 80.0K
07413e3 96.036% +0.008 77.3K
34d7e66 96.027% +0.004 77.2K
295c3eb 96.023% +0.004 74.7K
77fb77a 96.020% 0.000 74.6K
09ca69d 96.020% -0.001 74.6K
cf39bdd 96.021% -0.050 74.5K
aaeb7dc 96.071% -0.012 73.9K
a3f1129 96.084% +0.001 72.0K
2f351d1 96.083% -0.028 72.0K
b432b15 96.111% -0.004 72.0K
05ca7d7 96.115% -0.052 71.9K
e4125de 96.167% -0.018 71.0K
f07acca 96.185% +0.010 70.8K

Showing 1–100 of 107