yiisoft/db-pgsql
Type coverage is the share of analysed expressions whose type Psalm could infer as something other than
mixed. Run psalm --stats to see it per file.
Type coverage history chart
Selected range: … (UTC)
Loading chart…
Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.
Reports (312)
Showing 101–200 of 312
| Date (UTC) | Commit | Type Coverage | Change | Analysed Expressions |
|---|---|---|---|---|
| 03a6340 | 99.450% | +0.267 | 2.2K | |
| d21a9ac | 99.183% | -0.008 | 2.2K | |
| 56becb5 | 99.191% | +0.261 | 2.2K | |
| e4795a9 | 98.930% | 0.000 | 1.7K | |
| 326a5a2 | 98.930% | 0.000 | 1.7K | |
| d4e2f39 | 98.930% | -0.250 | 1.7K | |
| 48dbbe8 | 99.181% | +0.271 | 2.2K | |
| 85c27c5 | 98.910% | +0.115 | 1.7K | |
| f2e0dd9 | 98.795% | 0.000 | 1.4K | |
| 19c98cd | 98.795% | +0.002 | 1.4K | |
| a0cd02b | 98.793% | 0.000 | 1.4K | |
| 2b187cc | 98.793% | 0.000 | 1.4K | |
| 653e908 | 98.793% | -0.335 | 1.4K | |
| 5cebdcd | 99.128% | +0.335 | 1.9K | |
| fc7567b | 98.793% | +0.103 | 1.4K | |
| a023a09 | 98.690% | -0.159 | 1.3K | |
| 50cf313 | 98.850% | +0.002 | 1.3K | |
| 089f252 | 98.848% | 0.000 | 1.3K | |
| 02a2a87 | 98.848% | -0.004 | 1.3K | |
| d590faa | 98.851% | 0.000 | 1.3K | |
| 730a00f | 98.851% | -0.694 | 1.3K | |
| c4f1271 | 99.545% | 0.000 | 1.1K | |
| c003f9c | 99.545% | 0.000 | 1.1K | |
| 80445f0 | 99.545% | -0.001 | 1.1K | |
| 743a684 | 99.546% | 0.000 | 1.1K | |
| 980fb7a | 99.546% | 0.000 | 1.1K | |
| 675d297 | 99.546% | -0.013 | 1.1K | |
| cf03e81 | 99.559% | -0.089 | 1.1K | |
| c467070 | 99.648% | +0.001 | 1.1K | |
| a8860ff | 99.647% | 0.000 | 1.1K | |
| 53d7b0e | 99.647% | -0.001 | 1.1K | |
| 5359753 | 99.648% | -0.001 | 1.1K | |
| adcb2ee | 99.649% | 0.000 | 1.1K | |
| 79527de | 99.649% | +0.001 | 1.1K | |
| 16c4eee | 99.648% | -0.088 | 1.1K | |
| 91bc69f | 99.737% | 0.000 | 1.1K | |
| 0465ed3 | 99.737% | 0.000 | 1.1K | |
| 5b9fa83 | 99.737% | 0.000 | 1.1K | |
| 2e00673 | 99.737% | +0.001 | 1.1K | |
| 0dd905b | 99.736% | -0.001 | 1.1K | |
| 2a9569a | 99.737% | 0.000 | 1.1K | |
| 56df5ac | 99.737% | -0.002 | 1.1K | |
| 7c402ef | 99.738% | 0.000 | 1.1K | |
| 60e64e0 | 99.739% | +0.262 | 1.1K | |
| e961047 | 99.477% | -0.005 | 1.1K | |
| 8da22b0 | 99.481% | +0.001 | 1.2K | |
| 2f8f130 | 99.480% | +0.002 | 1.2K | |
| ada7f05 | 99.478% | +0.002 | 1.1K | |
| 94899ad | 99.476% | -0.001 | 1.1K | |
| f1e9212 | 99.477% | 0.000 | 1.1K | |
| 145f430 | 99.477% | 0.000 | 1.1K | |
| 257723a | 99.477% | 0.000 | 1.1K | |
| a120b63 | 99.477% | 0.000 | 1.1K | |
| 8e23fcb | 99.477% | 0.000 | 1.1K | |
| 2180a30 | 99.477% | 0.000 | 1.1K | |
| 1f0091a | 99.477% | +1.144 | 1.1K | |
| e175847 | 98.333% | -1.144 | 540 | |
| 3d17c5d | 99.477% | 0.000 | 1.1K | |
| afb910a | 99.477% | 0.000 | 1.1K | |
| 8cc508c | 99.477% | +0.003 | 1.1K | |
| 9114f6b | 99.474% | -0.001 | 1.1K | |
| 2e92474 | 99.475% | 0.000 | 1.1K | |
| 61fa200 | 99.475% | 0.000 | 1.1K | |
| 8a3ba62 | 99.475% | 0.000 | 1.1K | |
| bbc47c4 | 99.475% | 0.000 | 1.1K | |
| c044def | 99.475% | 0.000 | 1.1K | |
| 1be9ddd | 99.475% | -0.001 | 1.1K | |
| a2953fd | 99.476% | -0.001 | 1.1K | |
| 90bc486 | 99.478% | 0.000 | 1.1K | |
| f873a86 | 99.478% | 0.000 | 1.1K | |
| eb3c2d5 | 99.479% | 0.000 | 1.2K | |
| e4026b9 | 99.479% | 0.000 | 1.2K | |
| f11d5c0 | 99.479% | 0.000 | 1.2K | |
| fe5e150 | 99.479% | 0.000 | 1.2K | |
| 7ef2068 | 99.479% | 0.000 | 1.2K | |
| 399a47f | 99.479% | 0.000 | 1.2K | |
| 54ca29e | 99.479% | 0.000 | 1.2K | |
| 5791f72 | 99.479% | 0.000 | 1.2K | |
| 5f89540 | 99.479% | -0.003 | 1.2K | |
| 923ac40 | 99.481% | 0.000 | 1.2K | |
| 0ae9efd | 99.482% | +0.009 | 1.2K | |
| f001103 | 99.473% | -0.001 | 1.1K | |
| d2fc66b | 99.474% | 0.000 | 1.1K | |
| 27214c3 | 99.474% | 0.000 | 1.1K | |
| 34a6a4f | 99.474% | +0.001 | 1.1K | |
| db60de0 | 99.473% | -0.001 | 1.1K | |
| a4dd813 | 99.474% | +0.001 | 1.1K | |
| 6ac02d5 | 99.473% | 0.000 | 1.1K | |
| 64e0114 | 99.473% | -0.001 | 1.1K | |
| 228f7be | 99.474% | +0.001 | 1.1K | |
| 102d368 | 99.473% | 0.000 | 1.1K | |
| 8e15149 | 99.473% | 0.000 | 1.1K | |
| bc115d8 | 99.473% | 0.000 | 1.1K | |
| e95071b | 99.473% | 0.000 | 1.1K | |
| 626ac91 | 99.473% | 0.000 | 1.1K | |
| 6f919ac | 99.473% | 0.000 | 1.1K | |
| 0f6910d | 99.473% | 0.000 | 1.1K | |
| feae810 | 99.473% | 0.000 | 1.1K | |
| f684cb0 | 99.473% | +0.004 | 1.1K | |
| 62f8078 | 99.469% | +0.061 | 1.1K |
Showing 101–200 of 312