yiisoft/db-pgsql
Type coverage is the share of analysed expressions whose type Psalm could infer as something other than
mixed. Run psalm --stats to see it per file.
Type coverage history chart
Selected range: … (UTC)
Loading chart…
Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.
Reports (312)
Showing 201–300 of 312
| Date (UTC) | Commit | Type Coverage | Change | Analysed Expressions |
|---|---|---|---|---|
| 2a8539e | 99.408% | 0.000 | 1.0K | |
| d2d7531 | 99.408% | +0.206 | 1.0K | |
| a662eea | 99.201% | -0.174 | 1.1K | |
| d14fc1e | 99.376% | +1.094 | 1.1K | |
| 67af7f0 | 98.281% | -0.871 | 640 | |
| 439e5b5 | 99.153% | -0.313 | 1.1K | |
| b9b13eb | 99.466% | -0.001 | 1.1K | |
| 5013419 | 99.467% | 0.000 | 1.1K | |
| 914fa27 | 99.467% | 0.000 | 1.1K | |
| 176b99a | 99.467% | +0.533 | 1.1K | |
| 589ccaa | 98.934% | -0.278 | 844 | |
| 004bd94 | 99.212% | +0.420 | 1.1K | |
| a8d3245 | 98.792% | -0.597 | 1.1K | |
| a7c3699 | 99.389% | +0.027 | 1.1K | |
| 3f2f15e | 99.362% | -0.027 | 1.1K | |
| f6141d5 | 99.389% | 0.000 | 1.1K | |
| 357ab32 | 99.389% | 0.000 | 1.1K | |
| 1d57d1d | 99.389% | +0.063 | 1.1K | |
| e6cfe35 | 99.326% | +0.003 | 1.2K | |
| 40428ee | 99.323% | 0.000 | 1.2K | |
| 0eb9be0 | 99.323% | +0.073 | 1.2K | |
| 78d6b04 | 99.250% | 0.000 | 1.2K | |
| d6b3ceb | 99.250% | 0.000 | 1.2K | |
| 5b06adc | 99.250% | -0.070 | 1.2K | |
| d5739be | 99.320% | -0.003 | 1.2K | |
| 49b1d62 | 99.324% | 0.000 | 1.2K | |
| ee2ef28 | 99.324% | 0.000 | 1.2K | |
| e1ae712 | 99.324% | 0.000 | 1.2K | |
| d5a9848 | 99.324% | 0.000 | 1.2K | |
| 08cba81 | 99.324% | 0.000 | 1.2K | |
| f875d4f | 99.324% | 0.000 | 1.2K | |
| 8e97d10 | 99.324% | 0.000 | 1.2K | |
| 1bde9bb | 99.324% | 0.000 | 1.2K | |
| dd5ae7d | 99.324% | +0.001 | 1.2K | |
| f365d42 | 99.323% | -0.010 | 1.2K | |
| 07ad9b3 | 99.333% | 0.000 | 1.2K | |
| d773f85 | 99.333% | 0.000 | 1.2K | |
| 212ae72 | 99.333% | 0.000 | 1.2K | |
| c964807 | 99.333% | +0.001 | 1.2K | |
| ed58738 | 99.333% | 0.000 | 1.2K | |
| 02a1aeb | 99.333% | +0.007 | 1.2K | |
| be2b3d7 | 99.326% | -0.012 | 1.2K | |
| 76c4d2a | 99.338% | +0.012 | 1.2K | |
| 17a6770 | 99.326% | 0.000 | 1.2K | |
| 9f52124 | 99.326% | +0.001 | 1.2K | |
| a0000ee | 99.325% | 0.000 | 1.2K | |
| a4549b2 | 99.325% | 0.000 | 1.2K | |
| 0612700 | 99.325% | -0.004 | 1.2K | |
| 56f94b6 | 99.329% | 0.000 | 1.2K | |
| 715461b | 99.329% | 0.000 | 1.2K | |
| 47bb23a | 99.329% | -0.001 | 1.2K | |
| 1b1d3de | 99.329% | -0.002 | 1.2K | |
| 8dcf41e | 99.331% | 0.000 | 1.2K | |
| 3c66aea | 99.331% | -0.001 | 1.2K | |
| e4f4f90 | 99.332% | 0.000 | 1.2K | |
| c2256e8 | 99.332% | +0.288 | 1.2K | |
| 0832875 | 99.044% | 0.000 | 1.3K | |
| b77f80d | 99.044% | 0.000 | 1.3K | |
| 26a9c95 | 99.044% | +0.283 | 1.3K | |
| 1b9e8fb | 98.761% | 0.000 | 1.3K | |
| 9a3c0a0 | 98.761% | -0.027 | 1.3K | |
| a7fd5d0 | 98.788% | -0.005 | 1.3K | |
| f403f7c | 98.793% | 0.000 | 1.3K | |
| fe8df38 | 98.793% | 0.000 | 1.3K | |
| e5da377 | 98.793% | +1.732 | 1.3K | |
| b5a0b4f | 97.061% | 0.000 | 1.2K | |
| 2b9c1d0 | 97.061% | 0.000 | 1.2K | |
| ecc3d3e | 97.061% | 0.000 | 1.2K | |
| 091dec7 | 97.061% | -1.362 | 1.2K | |
| e9d0843 | 98.423% | +0.083 | 1.2K | |
| 3d47b9a | 98.340% | 0.000 | 1.2K | |
| f302862 | 98.340% | +0.025 | 1.2K | |
| f2e7494 | 98.315% | -0.086 | 1.2K | |
| cc520f8 | 98.401% | 0.000 | 1.2K | |
| 6bb7b0d | 98.401% | +0.008 | 1.2K | |
| bcfe256 | 98.393% | 0.000 | 1.2K | |
| a7e5750 | 98.393% | 0.000 | 1.2K | |
| 96aa81e | 98.393% | 0.000 | 1.2K | |
| cfd742b | 98.393% | 0.000 | 1.2K | |
| 925b079 | 98.393% | 0.000 | 1.2K | |
| d3c605e | 98.393% | 0.000 | 1.2K | |
| a43ab04 | 98.393% | 0.000 | 1.2K | |
| eb26d6a | 98.393% | +0.005 | 1.2K | |
| cea9c07 | 98.387% | +8.490 | 1.2K | |
| 03d3d0c | 89.898% | -0.117 | 1.4K | |
| a48e69b | 90.015% | 0.000 | 1.4K | |
| 2918224 | 90.015% | 0.000 | 1.4K | |
| c7dbdc8 | 90.015% | 0.000 | 1.4K | |
| 8f20e31 | 90.015% | 0.000 | 1.4K | |
| 0847b33 | 90.015% | -0.381 | 1.4K | |
| bca9287 | 90.396% | -0.007 | 1.4K | |
| e1d1340 | 90.403% | 0.000 | 1.4K | |
| a39a805 | 90.403% | 0.000 | 1.4K | |
| a001b1e | 90.403% | 0.000 | 1.4K | |
| d182ff9 | 90.403% | 0.000 | 1.4K | |
| 0c692a7 | 90.403% | 0.000 | 1.4K | |
| db4b0a6 | 90.403% | 0.000 | 1.4K | |
| e756a71 | 90.403% | 0.000 | 1.4K | |
| bca05a9 | 90.403% | 0.000 | 1.4K | |
| 437614a | 90.403% | 0.000 | 1.4K |
Showing 201–300 of 312