pulsejet/memories
Type coverage is the share of analysed expressions whose type Psalm could infer as something other than
mixed. Run psalm --stats to see it per file.
Type coverage history chart
Selected range: … (UTC)
Loading chart…
Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.
Reports (1,346)
Showing 1,201–1,300 of 1,346
| Date (UTC) | Commit | Type Coverage | Change | Analysed Expressions |
|---|---|---|---|---|
| a7e7f80 | 94.680% | 0.000 | 8.1K | |
| e64d1e8 | 94.680% | 0.000 | 8.1K | |
| 501ba61 | 94.680% | 0.000 | 8.1K | |
| 8eee97c | 94.680% | 0.000 | 8.1K | |
| 8c16eec | 94.680% | +0.011 | 8.1K | |
| 75237ba | 94.670% | -0.001 | 8.1K | |
| 910cb4a | 94.671% | 0.000 | 8.1K | |
| e1dcdb5 | 94.671% | 0.000 | 8.1K | |
| 6d2ef1c | 94.671% | 0.000 | 8.1K | |
| 12137fe | 94.671% | 0.000 | 8.1K | |
| 7acedae | 94.671% | 0.000 | 8.1K | |
| 44ad47f | 94.671% | 0.000 | 8.1K | |
| a41998f | 94.671% | 0.000 | 8.1K | |
| 973cd86 | 94.671% | 0.000 | 8.1K | |
| 44c3ed1 | 94.671% | 0.000 | 8.1K | |
| e2d4a53 | 94.671% | -0.074 | 8.1K | |
| 364d063 | 94.745% | 0.000 | 8.1K | |
| e3186c1 | 94.745% | 0.000 | 8.1K | |
| 55dea01 | 94.745% | 0.000 | 8.1K | |
| 3374508 | 94.745% | +0.060 | 8.1K | |
| 7020d0d | 94.685% | 0.000 | 8.1K | |
| 0e1c4cf | 94.685% | 0.000 | 8.1K | |
| 59c7e05 | 94.685% | 0.000 | 8.1K | |
| 9f474e3 | 94.685% | 0.000 | 8.1K | |
| e1c89f9 | 94.685% | 0.000 | 8.1K | |
| 93c0d28 | 94.685% | 0.000 | 8.1K | |
| 1744374 | 94.685% | 0.000 | 8.1K | |
| bf61274 | 94.685% | 0.000 | 8.1K | |
| 5e4b963 | 94.685% | +0.016 | 8.1K | |
| 782b2c9 | 94.669% | 0.000 | 8.1K | |
| 4b4e4f2 | 94.669% | 0.000 | 8.1K | |
| 73583da | 94.669% | 0.000 | 8.1K | |
| c6f5ed5 | 94.669% | 0.000 | 8.1K | |
| ba473e6 | 94.669% | 0.000 | 8.1K | |
| 664bbae | 94.669% | 0.000 | 8.1K | |
| 3e40a3e | 94.669% | 0.000 | 8.1K | |
| 955918d | 94.669% | +0.001 | 8.1K | |
| 7ef2f46 | 94.668% | 0.000 | 8.1K | |
| 317874e | 94.668% | 0.000 | 8.1K | |
| ff00424 | 94.668% | 0.000 | 8.1K | |
| d94841a | 94.668% | 0.000 | 8.1K | |
| a9aef4e | 94.668% | 0.000 | 8.1K | |
| 79d8a86 | 94.668% | 0.000 | 8.1K | |
| a8d940a | 94.668% | 0.000 | 8.1K | |
| a305ddc | 94.668% | 0.000 | 8.1K | |
| b2e179f | 94.668% | 0.000 | 8.1K | |
| 994fea1 | 94.668% | 0.000 | 8.1K | |
| 20d53cf | 94.668% | 0.000 | 8.1K | |
| 0774c85 | 94.668% | 0.000 | 8.1K | |
| be62130 | 94.668% | 0.000 | 8.1K | |
| f25b9af | 94.668% | 0.000 | 8.1K | |
| eec6e0a | 94.668% | 0.000 | 8.1K | |
| c2076e2 | 94.668% | 0.000 | 8.1K | |
| 04dadb4 | 94.668% | 0.000 | 8.1K | |
| e4b8f21 | 94.668% | 0.000 | 8.1K | |
| ee8693c | 94.668% | 0.000 | 8.1K | |
| 061e029 | 94.668% | 0.000 | 8.1K | |
| 622dce1 | 94.668% | 0.000 | 8.1K | |
| 1f7602c | 94.668% | 0.000 | 8.1K | |
| e4e1345 | 94.668% | 0.000 | 8.1K | |
| d42a7cf | 94.668% | 0.000 | 8.1K | |
| 405fa0d | 94.668% | 0.000 | 8.1K | |
| 134b7cc | 94.668% | 0.000 | 8.1K | |
| 0c22323 | 94.668% | 0.000 | 8.1K | |
| 346e2e9 | 94.668% | 0.000 | 8.1K | |
| 826388d | 94.668% | 0.000 | 8.1K | |
| feaa6e5 | 94.668% | +0.001 | 8.1K | |
| e6d288d | 94.668% | 0.000 | 8.1K | |
| c097bd4 | 94.668% | 0.000 | 8.1K | |
| f44ac76 | 94.668% | 0.000 | 8.1K | |
| f7abbce | 94.668% | 0.000 | 8.1K | |
| 1bc2510 | 94.668% | 0.000 | 8.1K | |
| 926e57f | 94.668% | 0.000 | 8.1K | |
| 79ae924 | 94.668% | 0.000 | 8.1K | |
| e81e65c | 94.668% | 0.000 | 8.1K | |
| 9db97ae | 94.668% | 0.000 | 8.1K | |
| 937feff | 94.668% | 0.000 | 8.1K | |
| 3cd2402 | 94.668% | 0.000 | 8.1K | |
| 6da5f6c | 94.668% | 0.000 | 8.1K | |
| 25e2c42 | 94.668% | 0.000 | 8.1K | |
| 2904aa6 | 94.668% | +0.001 | 8.1K | |
| 35cdc1d | 94.667% | -0.048 | 8.1K | |
| 07b0e70 | 94.715% | +0.001 | 8.0K | |
| c9e87c4 | 94.715% | +0.010 | 8.0K | |
| d5fcf19 | 94.705% | -0.005 | 8.0K | |
| f22b75c | 94.709% | -0.077 | 8.1K | |
| 67b96f9 | 94.787% | 0.000 | 8.0K | |
| e04bb0a | 94.787% | 0.000 | 8.0K | |
| bdf3967 | 94.787% | 0.000 | 8.0K | |
| 19a4db3 | 94.787% | 0.000 | 8.0K | |
| 12caf9c | 94.787% | 0.000 | 8.0K | |
| 1443f9e | 94.787% | 0.000 | 8.0K | |
| 5319743 | 94.787% | -0.001 | 8.0K | |
| c9317e9 | 94.788% | +0.007 | 8.0K | |
| f655a00 | 94.781% | 0.000 | 8.0K | |
| e406b74 | 94.781% | 0.000 | 8.0K | |
| fd851b5 | 94.781% | -0.022 | 8.0K | |
| ca75673 | 94.802% | 0.000 | 8.0K | |
| 1287a8e | 94.802% | 0.000 | 8.0K | |
| 0f33ca1 | 94.802% | 0.000 | 8.0K |
Showing 1,201–1,300 of 1,346