pulsejet/memories

Type coverage badge Psalm level badge

Type coverage is the share of analysed expressions whose type Psalm could infer as something other than mixed. Run psalm --stats to see it per file.

Type coverage history chart

Selected range: … (UTC)

Loading chart…

Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.

Reports (1,346)

Showing 801–900 of 1,346

Date (UTC) Commit Type Coverage Change Analysed Expressions
5e53278 95.539% 0.000 9.4K
a368fca 95.539% 0.000 9.4K
61b5225 95.539% 0.000 9.4K
b38fe10 95.539% 0.000 9.4K
b14edfa 95.539% 0.000 9.4K
853f863 95.539% 0.000 9.4K
0a62288 95.539% 0.000 9.4K
62d1d06 95.539% 0.000 9.4K
d464591 95.539% 0.000 9.4K
7c9509d 95.539% 0.000 9.4K
cdbf2f6 95.539% 0.000 9.4K
a386e39 95.539% 0.000 9.4K
13ac8aa 95.539% 0.000 9.4K
ad003ba 95.539% 0.000 9.4K
c6f64f7 95.539% 0.000 9.4K
3ccdb98 95.539% 0.000 9.4K
ebd44c5 95.539% 0.000 9.4K
7d289ec 95.539% 0.000 9.4K
2d3b596 95.539% 0.000 9.4K
44c6949 95.539% 0.000 9.4K
a773471 95.539% 0.000 9.4K
f16febe 95.539% 0.000 9.4K
002c211 95.539% 0.000 9.4K
a31fb80 95.539% 0.000 9.4K
5796082 95.539% 0.000 9.4K
57f5d31 95.539% 0.000 9.4K
1357eb3 95.539% 0.000 9.4K
1f903e6 95.539% 0.000 9.4K
23e43d5 95.539% 0.000 9.4K
3eb1505 95.539% 0.000 9.4K
4d35ebe 95.539% 0.000 9.4K
01b5470 95.539% 0.000 9.4K
c66829e 95.539% 0.000 9.4K
66c25a5 95.539% 0.000 9.4K
26791e3 95.539% 0.000 9.4K
ab2a716 95.539% 0.000 9.4K
c045876 95.539% 0.000 9.4K
eccee5f 95.539% 0.000 9.4K
c25a659 95.539% -0.006 9.4K
b39f529 95.546% 0.000 9.4K
11c6e6f 95.546% 0.000 9.4K
47302b8 95.546% 0.000 9.4K
d14a0cb 95.546% 0.000 9.4K
7dc6c7f 95.546% 0.000 9.4K
f2ae720 95.546% 0.000 9.4K
a474439 95.546% 0.000 9.4K
7c459eb 95.546% 0.000 9.4K
ebe2940 95.546% 0.000 9.4K
84c6674 95.546% 0.000 9.4K
e3ee360 95.546% 0.000 9.4K
6870b96 95.546% 0.000 9.4K
f9cba1b 95.546% 0.000 9.4K
d0aeea7 95.546% 0.000 9.4K
430bdff 95.546% 0.000 9.4K
7fd9086 95.546% 0.000 9.4K
cff9c51 95.546% 0.000 9.4K
fa8afb2 95.546% 0.000 9.4K
585041c 95.546% 0.000 9.4K
ea1fc27 95.546% 0.000 9.4K
dc0c205 95.546% 0.000 9.4K
800dc50 95.546% 0.000 9.4K
07b2ae3 95.546% 0.000 9.4K
06a6bd7 95.546% 0.000 9.4K
2d5c1ee 95.546% 0.000 9.4K
ae533bd 95.546% 0.000 9.4K
2747fd5 95.546% 0.000 9.4K
bb1e861 95.546% 0.000 9.4K
c9088d3 95.546% 0.000 9.4K
dca5d43 95.546% 0.000 9.4K
fb08cce 95.546% 0.000 9.4K
2887243 95.546% 0.000 9.4K
70ba56e 95.546% 0.000 9.4K
1b3b640 95.546% 0.000 9.4K
aa9f4b3 95.546% 0.000 9.4K
c775b8a 95.546% 0.000 9.4K
c21cf48 95.546% 0.000 9.4K
989aa1d 95.546% 0.000 9.4K
6bb5ee1 95.546% 0.000 9.4K
4ea03d1 95.546% -0.004 9.4K
f51c08d 95.549% 0.000 9.4K
787d6e1 95.549% 0.000 9.4K
579810a 95.549% 0.000 9.4K
6a02954 95.549% 0.000 9.4K
407442f 95.549% 0.000 9.4K
a9b3dac 95.549% +0.562 9.4K
64c8ce0 94.987% +0.002 9.4K
491d6d0 94.985% 0.000 9.4K
af2bb9b 94.985% 0.000 9.4K
ef2a520 94.985% +0.001 9.4K
caea0aa 94.985% 0.000 9.4K
e6cda5e 94.985% 0.000 9.4K
3c4d8a9 94.985% 0.000 9.4K
00a07b4 94.985% 0.000 9.4K
753bdd5 94.985% 0.000 9.4K
44572f5 94.985% 0.000 9.4K
1d810df 94.985% +0.001 9.4K
7b60d47 94.984% 0.000 9.4K
d0397e6 94.984% +0.002 9.4K
0a49b77 94.982% 0.000 9.4K
9395795 94.982% +0.006 9.4K

Showing 801–900 of 1,346