pulsejet/memories

Type coverage badge Psalm level badge

Type coverage is the share of analysed expressions whose type Psalm could infer as something other than mixed. Run psalm --stats to see it per file.

Type coverage history chart

Selected range: … (UTC)

Loading chart…

Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.

Reports (1,346)

Showing 601–700 of 1,346

Date (UTC) Commit Type Coverage Change Analysed Expressions
af2271b 95.725% 0.000 9.6K
6c9fdd2 95.725% 0.000 9.6K
d4358fa 95.725% 0.000 9.6K
e68bcb7 95.725% 0.000 9.6K
adf8cf0 95.725% 0.000 9.6K
77f24b9 95.725% 0.000 9.6K
0bea0fd 95.725% 0.000 9.6K
24ceeeb 95.725% 0.000 9.6K
2f19d9c 95.725% 0.000 9.6K
6cb9db1 95.725% 0.000 9.6K
091f2a5 95.725% 0.000 9.6K
772def6 95.725% 0.000 9.6K
84ba47c 95.725% 0.000 9.6K
cc76615 95.725% 0.000 9.6K
99a1551 95.725% 0.000 9.6K
64e7bbf 95.725% 0.000 9.6K
d2cd66a 95.725% 0.000 9.6K
8b9a3be 95.725% 0.000 9.6K
60f42d1 95.725% 0.000 9.6K
8cd74e8 95.725% 0.000 9.6K
b0b00e6 95.725% 0.000 9.6K
c5d6033 95.725% 0.000 9.6K
49c561f 95.725% 0.000 9.6K
7927684 95.725% 0.000 9.6K
74e4713 95.725% 0.000 9.6K
c30e7eb 95.725% 0.000 9.6K
65d0491 95.725% +0.002 9.6K
df6e476 95.723% 0.000 9.6K
aed3f1c 95.723% 0.000 9.6K
5f8dea9 95.723% 0.000 9.6K
d0f7ef7 95.723% +0.017 9.6K
3923156 95.706% +0.173 9.5K
7bf45df 95.533% 0.000 9.5K
8bf4180 95.532% 0.000 9.5K
9ad896d 95.532% 0.000 9.5K
cbfb149 95.532% 0.000 9.5K
582641b 95.532% 0.000 9.5K
75cac8c 95.532% 0.000 9.5K
c410168 95.532% 0.000 9.5K
d0e4cd5 95.532% 0.000 9.5K
2b85f05 95.532% 0.000 9.5K
b294788 95.532% 0.000 9.5K
a26a74a 95.532% 0.000 9.5K
0840351 95.532% 0.000 9.5K
b7621e0 95.532% 0.000 9.5K
f2b5bef 95.532% 0.000 9.5K
7584da7 95.532% 0.000 9.5K
6e472d4 95.532% 0.000 9.5K
5ffdbb0 95.532% 0.000 9.5K
694eb09 95.532% 0.000 9.5K
2de0029 95.532% 0.000 9.5K
0477171 95.532% 0.000 9.5K
78f8423 95.532% 0.000 9.5K
5c8550c 95.532% 0.000 9.5K
e4de7e1 95.532% 0.000 9.5K
beb4ff8 95.532% 0.000 9.5K
4c41303 95.532% 0.000 9.5K
7cb48c9 95.532% 0.000 9.5K
73157fd 95.532% 0.000 9.5K
65c1c83 95.532% 0.000 9.5K
372098f 95.532% 0.000 9.5K
4934f6a 95.532% 0.000 9.5K
b229797 95.532% 0.000 9.5K
5f20f2a 95.532% 0.000 9.5K
fe7ce88 95.532% 0.000 9.5K
d49e4f2 95.532% 0.000 9.5K
d5335e2 95.532% 0.000 9.5K
03049cb 95.532% 0.000 9.5K
749b821 95.532% 0.000 9.5K
ec2b825 95.533% 0.000 9.5K
a6e6b70 95.533% 0.000 9.5K
1085cf3 95.533% -0.004 9.5K
7c9ed8a 95.537% 0.000 9.5K
28aca24 95.537% 0.000 9.5K
2a48da8 95.537% 0.000 9.5K
b311dda 95.537% 0.000 9.5K
c2f141f 95.537% 0.000 9.5K
41e2b29 95.537% 0.000 9.5K
c5eff1d 95.537% 0.000 9.5K
458c28d 95.537% 0.000 9.5K
868255b 95.537% +0.002 9.5K
7bf8f53 95.535% +0.001 9.5K
4c996e3 95.533% 0.000 9.5K
e7aadb6 95.533% +0.002 9.5K
937e5c9 95.531% 0.000 9.5K
ebde0ae 95.531% 0.000 9.5K
a20ee37 95.531% 0.000 9.5K
2715be6 95.531% 0.000 9.5K
c89560e 95.531% 0.000 9.5K
23cbd14 95.531% 0.000 9.5K
321d93c 95.531% 0.000 9.5K
2af1a9c 95.531% 0.000 9.5K
c1e300a 95.531% 0.000 9.5K
4644cda 95.531% 0.000 9.5K
03e22de 95.531% 0.000 9.5K
73ce7dd 95.531% 0.000 9.5K
a4ab608 95.531% 0.000 9.5K
c73447b 95.531% 0.000 9.5K
25dc1e4 95.531% 0.000 9.5K
7158b34 95.531% 0.000 9.5K

Showing 601–700 of 1,346