pulsejet/memories
Type coverage is the share of analysed expressions whose type Psalm could infer as something other than
mixed. Run psalm --stats to see it per file.
Type coverage history chart
Selected range: … (UTC)
Loading chart…
Drag the lower navigator or its handles to change the range, drag on the chart to zoom. Click a point to open its commit. Reset restores the default range. Drag the lower navigator or its handles to change the range. Tap a point for details.
Reports (1,346)
Showing 401–500 of 1,346
| Date (UTC) | Commit | Type Coverage | Change | Analysed Expressions |
|---|---|---|---|---|
| be3a2f8 | 95.598% | 0.000 | 9.6K | |
| f6a65d4 | 95.598% | 0.000 | 9.6K | |
| abea416 | 95.598% | -0.011 | 9.6K | |
| f946b87 | 95.609% | 0.000 | 9.6K | |
| 5abd2c8 | 95.609% | +0.011 | 9.6K | |
| 04ec12a | 95.598% | 0.000 | 9.6K | |
| dda95ab | 95.598% | -0.011 | 9.6K | |
| 4a050e0 | 95.609% | +0.011 | 9.6K | |
| 711ea85 | 95.598% | 0.000 | 9.6K | |
| d4b6f9d | 95.598% | 0.000 | 9.6K | |
| a5691be | 95.598% | -0.011 | 9.6K | |
| e87f9dd | 95.609% | 0.000 | 9.6K | |
| 9b7c0a1 | 95.609% | +0.011 | 9.6K | |
| 67d39cb | 95.598% | 0.000 | 9.6K | |
| 3d7d54b | 95.598% | -0.011 | 9.6K | |
| 8b4b38a | 95.609% | 0.000 | 9.6K | |
| 0173ace | 95.609% | +0.011 | 9.6K | |
| b46ef73 | 95.598% | 0.000 | 9.6K | |
| 512cbd5 | 95.598% | 0.000 | 9.6K | |
| c221e08 | 95.598% | 0.000 | 9.6K | |
| 82d4037 | 95.598% | 0.000 | 9.6K | |
| 313dd2a | 95.598% | -0.010 | 9.6K | |
| faf274a | 95.608% | +0.011 | 9.6K | |
| 4fab0ce | 95.597% | -0.011 | 9.6K | |
| 64c89a7 | 95.608% | 0.000 | 9.6K | |
| 44c0f0d | 95.608% | 0.000 | 9.6K | |
| f1ea24c | 95.608% | 0.000 | 9.6K | |
| 5dc9649 | 95.608% | 0.000 | 9.6K | |
| cb1cce5 | 95.608% | +0.011 | 9.6K | |
| a795162 | 95.597% | 0.000 | 9.6K | |
| 0a546a1 | 95.597% | -0.011 | 9.6K | |
| 458df17 | 95.608% | 0.000 | 9.6K | |
| 9d41222 | 95.608% | 0.000 | 9.6K | |
| 513fe54 | 95.608% | +0.011 | 9.6K | |
| a15cee8 | 95.597% | -0.011 | 9.6K | |
| 58145ac | 95.607% | +0.011 | 9.6K | |
| 2c37873 | 95.596% | 0.000 | 9.6K | |
| 69d2e33 | 95.596% | -0.011 | 9.6K | |
| e1cda65 | 95.607% | +0.011 | 9.6K | |
| 476e596 | 95.596% | 0.000 | 9.6K | |
| 7dfb41d | 95.597% | 0.000 | 9.6K | |
| 6f2acff | 95.596% | 0.000 | 9.6K | |
| e0dcef6 | 95.596% | 0.000 | 9.6K | |
| af0fb1b | 95.597% | 0.000 | 9.6K | |
| 70faf2f | 95.596% | 0.000 | 9.6K | |
| 2ca2163 | 95.596% | 0.000 | 9.6K | |
| 90c39cd | 95.596% | 0.000 | 9.6K | |
| 5fd1aa1 | 95.596% | 0.000 | 9.6K | |
| ebe8369 | 95.597% | 0.000 | 9.6K | |
| 01f2f5d | 95.597% | 0.000 | 9.6K | |
| 8171783 | 95.596% | 0.000 | 9.6K | |
| cad00b6 | 95.597% | 0.000 | 9.6K | |
| a9ff745 | 95.597% | 0.000 | 9.6K | |
| 146d68a | 95.596% | 0.000 | 9.6K | |
| 6a04db4 | 95.597% | 0.000 | 9.6K | |
| 6a01831 | 95.597% | 0.000 | 9.6K | |
| dcfacb6 | 95.597% | 0.000 | 9.6K | |
| 677cf6b | 95.597% | 0.000 | 9.6K | |
| bcfec77 | 95.597% | 0.000 | 9.6K | |
| b171c36 | 95.596% | 0.000 | 9.6K | |
| 714ca3c | 95.597% | 0.000 | 9.6K | |
| a54e9e4 | 95.596% | 0.000 | 9.6K | |
| 4f64c56 | 95.596% | 0.000 | 9.6K | |
| 0b45d36 | 95.597% | 0.000 | 9.6K | |
| a5c40cd | 95.596% | 0.000 | 9.6K | |
| a815dac | 95.597% | 0.000 | 9.6K | |
| 35161d6 | 95.596% | 0.000 | 9.6K | |
| 2415beb | 95.596% | 0.000 | 9.6K | |
| f6e527c | 95.596% | 0.000 | 9.6K | |
| 8965ba0 | 95.597% | 0.000 | 9.6K | |
| 5b64ddf | 95.596% | +0.017 | 9.6K | |
| 95de73a | 95.579% | +0.007 | 9.6K | |
| 4c92828 | 95.572% | 0.000 | 9.6K | |
| dca4f8f | 95.572% | 0.000 | 9.6K | |
| cca8c6d | 95.572% | 0.000 | 9.6K | |
| 4866f0c | 95.572% | 0.000 | 9.6K | |
| c70a8de | 95.572% | 0.000 | 9.6K | |
| d336271 | 95.572% | 0.000 | 9.6K | |
| 5073c35 | 95.572% | 0.000 | 9.6K | |
| c6a4148 | 95.572% | 0.000 | 9.6K | |
| 5ebd498 | 95.572% | 0.000 | 9.6K | |
| 2f0f209 | 95.572% | 0.000 | 9.6K | |
| a9581e4 | 95.572% | +0.001 | 9.6K | |
| 83e3e93 | 95.571% | 0.000 | 9.6K | |
| 9273c2f | 95.571% | 0.000 | 9.6K | |
| 3903660 | 95.571% | 0.000 | 9.6K | |
| 0d703c1 | 95.571% | 0.000 | 9.6K | |
| c6964e4 | 95.571% | 0.000 | 9.6K | |
| 8f08dd7 | 95.571% | 0.000 | 9.6K | |
| 49b1413 | 95.571% | 0.000 | 9.6K | |
| 86ec06c | 95.571% | 0.000 | 9.6K | |
| 14e19b3 | 95.571% | 0.000 | 9.6K | |
| c7c30d4 | 95.571% | 0.000 | 9.6K | |
| 5ef6fc8 | 95.571% | 0.000 | 9.6K | |
| a7deb3f | 95.571% | 0.000 | 9.6K | |
| a1b6d0b | 95.571% | 0.000 | 9.6K | |
| d445d6d | 95.571% | 0.000 | 9.6K | |
| 40ac76b | 95.571% | 0.000 | 9.6K | |
| 341cca6 | 95.571% | -0.007 | 9.6K | |
| 4073faa | 95.578% | 0.000 | 9.6K |
Showing 401–500 of 1,346